0.1.0 - ci-build
kenyaClaimsIG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://shr.tiberbuapps.com/fhir/ValueSet/ClaimsResponseVS | Version: 0.1.0 | |||
Draft as of 2024-09-06 | Computable Name: KNHTSCLMRSPVS |
Claims Response status
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ClaimsResponseVS
https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS
Code | Display | Definition |
STS01 | NEW | New Claims response |
STS02 | NOTIFIED | Identification done and payor notified |
STS03 | PREAUTHORIZED | Pre-authorization done.* |
STS04 | COMPLETE | Provider has checked that all requirements are met and the claim is ready for submission. Done at the end of a visit / after discharge. |
STS05 | CANCELLED | Cancelled at provider, before submission. |
STS06 | SUBMITTED | Submitted to payer. |
STS07 | RECEIVED | Received at payer. |
STS08 | APPROVED | Approved |
STS09 | REJECTED | The payer has indicated that the claim will not be paid. |
STS10 | PAID | The claim has been paid and the payee should expect to receive or have received a remittance. |
STS11 | EXPIRED | Expired |
STS12 | QA | The claim is undergoing review. |
Generated Narrative: ValueSet
Expansion based on codesystem KNHTS.CLMSRSP CodeSystem for claim response status v0.1.0 (CodeSystem)
This value set contains 12 concepts
Code | System | Display | Definition |
STS01 | https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS | NEW | New Claims response |
STS02 | https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS | NOTIFIED | Identification done and payor notified |
STS03 | https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS | PREAUTHORIZED | Pre-authorization done.* |
STS04 | https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS | COMPLETE | Provider has checked that all requirements are met and the claim is ready for submission. Done at the end of a visit / after discharge. |
STS05 | https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS | CANCELLED | Cancelled at provider, before submission. |
STS06 | https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS | SUBMITTED | Submitted to payer. |
STS07 | https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS | RECEIVED | Received at payer. |
STS08 | https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS | APPROVED | Approved |
STS09 | https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS | REJECTED | The payer has indicated that the claim will not be paid. |
STS10 | https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS | PAID | The claim has been paid and the payee should expect to receive or have received a remittance. |
STS11 | https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS | EXPIRED | Expired |
STS12 | https://shr.tiberbuapps.com/fhir/CodeSystem/KNHTS.CLMSRSPSTS | QA | The claim is undergoing review. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |